This topic lists features that are planned to release from October 2022 through March 2023.
Collaborative workloads
Collaborative workloads use app experiences and data, allowing users to collaborate with team members using existing tools like Teams.
Feature | Enabled for | Public preview | Early access* | General availability |
---|---|---|---|---|
Try cards for Power Apps | Users by admins, makers, or analysts | ![]() | – | – |
Skills match for Power Apps makers | Admins, makers, marketers, or analysts, automatically | ![]() | – | – |
Grid control support for grouping, aggregation, nested grids | Users by admins, makers, or analysts | – | – | Dec 2022 |
Form UX improvements | Users, automatically | – | ![]() | ![]() |
Power BI quick reports in Power Apps | Admins, makers, marketers, or analysts, automatically | ![]() | – | ![]() |
Filter grid data, save results as view | Users, automatically | – | ![]() | ![]() |
Model-driven app client toasts moved to the toast stack | Users, automatically | – | ![]() | ![]() |
Modern advanced find turned on by default | Users, automatically | – | ![]() | ![]() |
Form component enhancements – support for command bar, business process flow, header, and tabs | Users by admins, makers, or analysts | Dec 2022 | – | Dec 2022 |
Use Teams chat with others in app | Users by admins, makers, or analysts | Dec 2022 | – | Mar 2023 |
Every system connected
Power Apps enables organizations to remove data silos and connect every system for consistent and reliable access to data.
Feature | Enabled for | Public preview | Early access* | General availability |
---|---|---|---|---|
Dataverse tables integrated inside Power Apps Studio | Admins, makers, marketers, or analysts, automatically | – | – | Oct 2022 |
Use Monitor to debug apps that run on mobile Power Apps | Admins, makers, marketers, or analysts, automatically | – | – | Nov 2022 |
Switch tenants on mobile devices | Users by admins, makers, or analysts | – | – | Dec 2022 |
Sync Power Apps data for iOS, Windows devices offline | Users by admins, makers, or analysts | – | – | Dec 2022 |
Connect to external data from Dataverse | Admins, makers, marketers, or analysts, automatically | Oct 2022 | – | Jan 2023 |
Secure implicit connections | Users by admins, makers, or analysts | Jan 2023 | – | Mar 2023 |
Power Fx supports direct calls to Dataverse actions | Users by admins, makers, or analysts | Jan 2023 | – | Mar 2023 |
Fusion of components, composition, and collaboration
Fusion of components, composition, and collaboration brings together the skills, insights, and knowledge of makers into a single application.
Feature | Enabled for | Public preview | Early access* | General availability |
---|---|---|---|---|
Custom pages are responsive by default with rich layouts | Admins, makers, marketers, or analysts, automatically | Nov 2022 | – | – |
Makers can work together on the same app and custom page | Admins, makers, marketers, or analysts, automatically | Dec 2022 | – | – |
Appointment description supports rich text | Users, automatically | – | ![]() | ![]() |
Create and join Teams meetings in-app or from appointments | Users, automatically | – | ![]() | ![]() |
Easily copy links to records | Users, automatically | – | ![]() | ![]() |
View only relevant activities in dropdown | Users, automatically | – | ![]() | ![]() |
View your colleague’s presence | Users, automatically | – | ![]() | ![]() |
Searching on a table is easier with Dataverse search | Users by admins, makers, or analysts | – | – | ![]() |
Formula columns in Microsoft Dataverse | Admins, makers, marketers, or analysts, automatically | ![]() | – | Mar 2023 |
Organize business logic in your app with components | Admins, makers, marketers, or analysts, automatically | Feb 2023 | – | To be announced |