What’s new and planned for Dynamics 365 Business Central
Application
In 2022 release wave 2, we deliver updates based on the most popular requests for improvement. We’ll invest in better reporting, and several improvements to the finance and supply chain areas.
Feature | Enabled for | Public preview | General availability |
---|---|---|---|
Better bank reconciliation for checks and improved reporting | Users, automatically | ![]() | ![]() |
Extended text functionality for VAT clauses | Users, automatically | ![]() | ![]() |
Financial reporting replaces account schedules | Users, automatically | ![]() | ![]() |
Find posted and non-posted document lines in search | Users, automatically | ![]() | ![]() |
Flexible sorting in the Planning Worksheet page | Users, automatically | ![]() | ![]() |
Make entry of variant codes required | Users by admins, makers, or analysts | ![]() | ![]() |
Post item charges for each step of the process | Users, automatically | ![]() | ![]() |
Service – minor improvements | Users, automatically | ![]() | ![]() |
Simpler Shopify connection | Users, automatically | ![]() | ![]() |
Track items that are used in projects, including picks | Users, automatically | ![]() | ![]() |
New VAT Date field on documents and entries | Users, automatically | ![]() | ![]() |
Set up data exchange more easily | Users, automatically | ![]() | ![]() |
Use multiple remit-to addresses for vendors | Users, automatically | ![]() | ![]() |
Sync sales orders both ways in Business Central and Sales | Users by admins, makers, or analysts | ![]() | ![]() |
Reverse payment reconciliation journal entries | Users, automatically | Dec 2022 | Dec 2022 |
Country and regional
More countries are added to bring Business Central to availability in more than half of all countries and regions globally.
Development
This release continues investments in improving AL developer productivity in Visual Studio Code.
Feature | Enabled for | Public preview | General availability |
---|---|---|---|
Connect to Azure Functions from AL code | Users, automatically | – | ![]() |
Override entitlements with inherent permissions | Users, automatically | – | ![]() |
ApplicationArea on fields defaults to page value | Admins, makers, marketers, or analysts, automatically | ![]() | ![]() |
Apply resource exposure policy to DEV extensions | Admins, makers, marketers, or analysts, automatically | ![]() | ![]() |
Apply select code actions across objects and projects | Admins, makers, marketers, or analysts, automatically | ![]() | ![]() |
Combine multiple UI actions with a split button | Admins, makers, marketers, or analysts, automatically | ![]() | ![]() |
Define app entitlements to map permission sets to AppSource monetization licenses | Admins, makers, marketers, or analysts, automatically | ![]() | ![]() |
Define custom actions in AL code | Admins, makers, marketers, or analysts, automatically | ![]() | ![]() |
Enable NoImplicitWith feature by default | Admins, makers, marketers, or analysts, automatically | ![]() | ![]() |
Exclude temporary records when debugging record writes | Admins, makers, marketers, or analysts, automatically | ![]() | ![]() |
Exclude Try functions when debugging errors | Admins, makers, marketers, or analysts, automatically | ![]() | ![]() |
IntelliSense for defining sorting on data view properties now includes table keys | Admins, makers, marketers, or analysts, automatically | ![]() | ![]() |
Launch in a specific company from Visual Studio Code | Admins, makers, marketers, or analysts, automatically | ![]() | ![]() |
New command to generate or update AL permission set | Admins, makers, marketers, or analysts, automatically | ![]() | ![]() |
Promoted action groups and action references | Admins, makers, marketers, or analysts, automatically | ![]() | ![]() |
Record tooltip has new primary key indicator | Admins, makers, marketers, or analysts, automatically | ![]() | ![]() |
Resource exposure policies for apps are on by default | Admins, makers, marketers, or analysts, automatically | ![]() | ![]() |
See the primary key for table fields in IntelliSense | Admins, makers, marketers, or analysts, automatically | ![]() | ![]() |
Use option access syntax in formulas | Admins, makers, marketers, or analysts, automatically | ![]() | ![]() |
View size of text, code fields in page inspection | Users, automatically | ![]() | ![]() |
View SQL locks during AL debugging | Admins, makers, marketers, or analysts, automatically | ![]() | ![]() |
Visualize code lines executed in snapshot capture | Admins, makers, marketers, or analysts, automatically | ![]() | ![]() |
Access database row version from AL code | Users, automatically | ![]() | ![]() |
Define inherent entitlements as a developer | Users, automatically | ![]() | ![]() |
Developers can write faster upgrade code | Users, automatically | ![]() | ![]() |
AL-Go for GitHub – modern DevOps for partners | Admins, makers, marketers, or analysts, automatically | – | ![]() |
Extend general ledger posting aggregations | Users by admins, makers, or analysts | ![]() | Mar 2023 |
Governance and administration
Business Central 2022 release wave 2 delivers a set of admin and governance capabilities to help admins and IT pros set up, secure, manage, govern, and monitor customer environments.
Feature | Enabled for | Public preview | General availability |
---|---|---|---|
Cloud migration data upgrade for extensions | Admins, makers, marketers, or analysts, automatically | ![]() | ![]() |
Migrate more data from Dynamics GP | Admins, makers, marketers, or analysts, automatically | ![]() | ![]() |
Permission set handling enhancements | Admins, makers, marketers, or analysts, automatically | ![]() | ![]() |
Update licensed users from Microsoft 365 faster | Admins, makers, marketers, or analysts, automatically | ![]() | ![]() |
Use service-to-service authentication with admin API | Users, automatically | – | ![]() |
Get more visibility into service interruptions | Users, automatically | – | Dec 2022 |
Get more, better communications as admin | Admins, makers, marketers, or analysts, automatically | – | Dec 2022 |
Restore deleted environments | Admins, makers, marketers, or analysts, automatically | – | Dec 2022 |
Restrict traffic on system integrations with service tags | Admins, makers, marketers, or analysts, automatically | – | Jan 2023 |
Microsoft Power Platform
In 2022 release wave 2, we continue to improve the way Business Central integrates with Power Automate, Power Apps, Power Virtual Agents, and Dataverse. We also continue improving the integration with Power BI.
Feature | Enabled for | Public preview | General availability |
---|---|---|---|
Allow multiple Power BI charts to appear on Role Center | Users, automatically | ![]() | ![]() |
Personalize and design the Automate actions in the web client | Users, automatically | ![]() | ![]() |
Rely on personalization to show or hide Power BI parts on lists | Users, automatically | ![]() | ![]() |
Switch Power Automate features on or off | Users, automatically | ![]() | ![]() |
Use a Power Automate flow to notify Business Central of Dataverse entity changes | Users, automatically | ![]() | ![]() |
Add media/image support for Business Central connectors | Admins, makers, marketers, or analysts, automatically | Oct 2022 | Nov 2022 |
Power Apps and Power Automate support for document attachments | Admins, makers, marketers, or analysts, automatically | Oct 2022 | Nov 2022 |
Onboarding
Onboarding is a key focus in every release wave. Better onboarding experiences allow customers to get started with Business Central in minimal time, with minimal friction. In this release wave, we focus on connectivity to third-party operational productivity services.
Feature | Enabled for | Public preview | General availability |
---|---|---|---|
Easily access setup pages for new apps | Users, automatically | ![]() | ![]() |
Easily find apps to connect to core services | Users, automatically | ![]() | ![]() |
Easily install and set up new apps | Users, automatically | ![]() | ![]() |
New field descriptions improve clarity | Users, automatically | ![]() | ![]() |
Productive with Microsoft 365
Empower SMBs to work smarter with collaborative experiences, tools, and insights within the flow of work.
Feature | Enabled for | Public preview | General availability |
---|---|---|---|
Configure OneDrive integration | Admins, makers, marketers, or analysts, automatically | ![]() | ![]() |
Delegated admins can edit in Excel | Admins, makers, marketers, or analysts, automatically | ![]() | ![]() |
Share to Teams action now includes link preview | Users, automatically | ![]() | ![]() |
Access Business Central with your Microsoft 365 license | Users by admins, makers, or analysts | – | Nov 2022 |
Embed Business Central in Teams tabs | Users by admins, makers, or analysts | – | Nov 2022 |
Reporting
In this release wave, we continue the work we introduced in the previous release wave for Excel layouts.
Feature | Enabled for | Public preview | General availability |
---|---|---|---|
Choose the report layout on request page | Users, automatically | ![]() | ![]() |
Use new dedicated APIs for financial reporting | Users, automatically | ![]() | ![]() |
Service and platform
No matter the type of industry of a small or medium-sized business (SMB), business users expect a dependable service and platform that they can run their business on.
Feature | Enabled for | Public preview | General availability |
---|---|---|---|
Performance – faster data stack | Admins, makers, marketers, or analysts, automatically | – | ![]() |
Use Power BI app on telemetry for insights into environments | Users, automatically | ![]() | ![]() |
Get telemetry for page views on-premises | Users, automatically | ![]() | ![]() |
Compile against installed AppSource apps | Admins, makers, marketers, or analysts, automatically | ![]() | ![]() |
User experiences
Improvements across the portfolio of clients for desktop and mobile devices.
Feature | Enabled for | Public preview | General availability |
---|---|---|---|
Auto-save as you work | Users, automatically | ![]() | ![]() |
Experience updated UI elements | Users, automatically | ![]() | ![]() |
Switch companies across environments | Users, automatically | ![]() | ![]() |
Legacy list views will be hidden | Users by admins, makers, or analysts | ![]() | ![]() |
Modern Action Bar | Users, automatically | ![]() | ![]() |
Search in company data | Users, automatically | ![]() | Mar 2023 |