Overview of Dynamics 365 Marketing 2022 release wave 2: https://learn.microsoft.com/en-us/dynamics365-release-plan/2022wave2/marketing/dynamics365-marketing/
00:00 – Introduction
04:50 – Viva Sales
05:30 – Viva Sales demo
09:19 – Customer Experience Platform
11:41 – Customer Experience demo
19:20 – Closing
What’s new and planned for Dynamics 365 Marketing
Collaborative apps
Use a standard dashboard to share an overview of the business pipeline and trigger a sales sequence to ensure potential leads are followed up on.
| Feature | Enabled for | Public preview | Early access* | General availability |
|---|---|---|---|---|
| Close leads fast by automating handoffs with sales | Admins, makers, marketers, or analysts, automatically | Feb 2023 | – | To be announced |
Data and AI
Capitalize on your data and AI to predict customer intent and grow your business.
| Feature | Enabled for | Public preview | Early access* | General availability |
|---|---|---|---|---|
| Scale your multi-brand business effortlessly | Users by admins, makers, or analysts | Dec 2022 | – | – |
| Scale your business with confidence with 300M maximum monthly interactions | Admins, makers, marketers, or analysts, automatically | Feb 2023 | – | – |
| Use natural language to create segments in real-time marketing | Admins, makers, marketers, or analysts, automatically | Oct 2022 | – | Jan 2023 |
| Boost your creativity with AI-powered email content ideas | Admins, makers, marketers, or analysts, automatically | Aug 31, 2022 | – | Mar 2023 |
Moments-based
Grab your consumers’ attention by leveraging moments-based marketing options.
| Feature | Enabled for | Public preview | Early access* | General availability |
|---|---|---|---|---|
| Prevent message fatigue with message limits | Admins, makers, marketers, or analysts, automatically | Feb 2023 | – | – |
| Create engaging email content using feature-rich text links | Admins, makers, marketers, or analysts, automatically | – | – | Oct 24, 2022 |
| Increase customer engagement with QR codes in emails | Admins, makers, marketers, or analysts, automatically | – | – | Oct 24, 2022 |
| Make incremental updates and optimize journeys while analyzing all past versions | Admins, makers, marketers, or analysts, automatically | Aug 15, 2022 | – | Oct 2022 |
| Test all paths customers take before publishing journeys | Admins, makers, marketers, or analysts, automatically | Sep 1, 2022 | – | Oct 24, 2022 |
| Extend your outreach with custom channels | Admins, makers, marketers, or analysts, automatically | Oct 2022 | – | Dec 2022 |
| Send reminders within journeys to drive customer actions | Admins, makers, marketers, or analysts, automatically | Dec 2022 | – | Feb 2023 |
| Create lead capture forms that convert visitors to customers | Admins, makers, marketers, or analysts, automatically | Dec 2022 | – | Feb 2023 |
Personalization
Drive better customer experience by targeting the correct audience with impactful hyper-personalized content supported by AI.
| Feature | Enabled for | Public preview | Early access* | General availability |
|---|---|---|---|---|
| Capture consent and preferences to match your business needs | Admins, makers, marketers, or analysts, automatically | Feb 2023 | – | – |
| Drive engagement at scale with audience-specific content | Admins, makers, marketers, or analysts, automatically | Aug 1, 2022 | – | Oct 1, 2022 |
| Easily manage content across multiple brands | Admins, makers, marketers, or analysts, automatically | Jul 28, 2022 | – | Oct 24, 2022 |
| Create a static snapshot of segment membership | Admins, makers, marketers, or analysts, automatically | Oct 2022 | – | Dec 2022 |
| Target the right audience using the new segment builder | Admins, makers, marketers, or analysts, automatically | Jun 14, 2022 | – | Feb 2023 |
Marketing
Project Operations
Supply Chain
HR
Aug 31, 2022

